
| # | Team | Grp / Pos | Games W/L | GD | Ties | AGD | Verdict |
|---|---|---|---|---|---|---|---|
| 1 | PADEL CONNECT | Grp C · Pos 3 | 60/60 | 0 | 3 | 0.00 | Wild Card 1 · Seed #7 |
| 2 | KRAFTORY | Grp B · Pos 3 | 46/56 | -10 | 3 | -3.33 | Wild Card 2 · Seed #8 |
| 3 | Purple Cap | Grp B · Pos 4 | 53/66 | -13 | 3 | -4.33 | missed cut |
| 4 | GOLDILOBS | Grp A · Pos 3 | 33/52 | -19 | 3 | -6.33 | missed cut |
| 5 | 4BAGGERZ | Grp C · Pos 4 | 45/70 | -25 | 3 | -8.33 | missed cut |
| 6 | CRYPTO PADDLERS | Grp A · Pos 4 | 37/69 | -32 | 3 | -10.67 | missed cut |
One-tap access to live scores, standings and schedule. Works offline for pages you've viewed.